| Rank | Boat | SailNo | R1 03-05 |
R2 11-05 |
R3 31-05 |
R4 07-06 |
R5 05-07 1 |
R6 05-07 2 |
R7 19-07 |
R8 26-07 |
R9 02-08 |
R10 02-08 |
R11 09-08 |
R12 16-08 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mermaid | 7 | 1 | 2 | 1 | 1 | 2 | 3 | (7 DNC) | (7 DNC) | 1 | 25 | 11 | |||
| 2nd | Merrimac | 4 | 5 | 1 | (7 DNC) | (7 DNC) | 1 | 2 | 1 | 1 | 4 | 29 | 15 | |||
| 3rd | Meridian | 11 | 4 | (7 DNC) | 2 | 2 | 3 | (7 DNC) | 2 | 2 | 3 | 32 | 18 | |||
| 4th | Mercator | 19 | (7 DNC) | 4 | (7 DNC) | 7 DNC | 7 DNC | 7 DNC | 3 | 3 | 2 | 47 | 33 | |||
| 5th | Mermerus | 21 | 3 | 3 | (7 DNC) | (7 DNC) | 7 DNC | 1 | 7 DNC | 7 DNC | 7 DNC | 49 | 35 | |||
| 6th | Mersey | 1 | 2 | (7 DNC) | (7 DNC) | 7 DNC | 5 RET | 7 DNC | 7 DNC | 7 DNC | 6 RET | 55 | 41 |
https://royalmersey-yc.co.uk/
commodore@royalmersey.co.uk
Sailwave Scoring Software 2.29.0
www.sailwave.com