| Rank | Boat | SailNo | R1 26-07 |
R2 02-08 |
R3 09-08 |
R4 16-08 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|
| 1st | Pointless | 1034 | 2 | 1 | 1 | 4 | 4 | |
| 2nd | Impulse | 804 | 3 | 2 | 9 DNC | 14 | 14 | |
| 3rd | Victoria | 265 | 4 | 3 | 9 DNC | 16 | 16 | |
| 4th | Disco Volante | 263 | 1 | 9 DNC | 9 DNC | 19 | 19 | |
| 5th | Invader | 894 | 9 DNC | 9 DNC | 2 | 20 | 20 | |
| 6th | Ricochet | 462 | 9 DNC | 9 DNC | 4 RET | 22 | 22 |
https://royalmersey-yc.co.uk/
commodore@royalmersey.co.uk
Sailwave Scoring Software 2.29.0
www.sailwave.com