| Rank | Boat | SailNo | R1 11-05 |
R2 07-06 |
R3 05-07 1 |
R4 05-07 2 |
R5 19-07 |
R6 26-07 |
R7 02-08 |
R8 16-08 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Pointless | 1034 | (9 DNC) | (2) | 1 | 1 | 2 | 2 | 1 | 1 | 19 | 8 |
| 2nd | Disco Volante | 263 | 4 DNF | 1 | 2 | 2 | 1 | 1 | (9 DNC) | (9 DNC) | 29 | 11 |
| 3rd | Ricochet | 462 | 4 DNF | (9 DNC) | 3 | 4 | (9 DNC) | 9 DNC | 9 DNC | 4 RET | 51 | 33 |
| 4th | Sea Biscuit | 614 | 1 | (9 DNC) | 4 | 3 | (9 DNC) | 9 DNC | 9 DNC | 9 DNC | 53 | 35 |
| 5th | Victoria | 265 | (9 DNC) | (9 DNC) | 9 DNC | 9 DNC | 4 DNF | 4 | 3 | 9 DNC | 56 | 38 |
| 6th | Impulse | 804 | (9 DNC) | (9 DNC) | 9 DNC | 9 DNC | 9 DNC | 3 | 2 | 9 DNC | 59 | 41 |
| 7th | Invader | 894 | (9 DNC) | (9 DNC) | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 2 | 65 | 47 |
| 8th | Suzie Wong | 17 | (9 DNC) | (9 DNC) | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 72 | 54 |
https://royalmersey-yc.co.uk/
commodore@royalmersey.co.uk
Sailwave Scoring Software 2.29.0
www.sailwave.com