| Rank | Boat | SailNo | RMYC 14-06 |
WYC 21-06 |
WYC 22-06 |
LYC 12-07 |
LYC 13-07 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Disco Volante | 263 | 1 | 1 | (8 DNC) | 2 | 2 | 14 | 6 |
| 2nd | Impulse | 804 | (8 DNC) | 2 | 8 DNC | 1 | 1 | 20 | 12 |
| 3rd | Pointless | 1034 | 5 NSC | 3 | (8 DNC) | 4 | 8 DNC | 28 | 20 |
| 4th | Suzie Wong | 17 | 2 | (8 DNC) | 8 DNC | 8 DNC | 8 DNC | 34 | 26 |
| 5th | Invader | 894 | (8 DNC) | 8 DNC | 8 DNC | 3 | 8 DNC | 35 | 27 |
| 6th | Victoria | 265 | (8 DNC) | 8 DNC | 8 DNC | 5 | 8 DNC | 37 | 29 |
| 7th | Sea Biscuit | 614 | 5 RET | (8 DNC) | 8 DNC | 8 DNC | 8 DNC | 37 | 29 |
| Rank | Boat | SailNo | RMYC 14-06 |
WYC 21-06 |
WYC 22-06 |
LYC 12-07 |
LYC 13-07 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Mermaid | 7 | (6 RET) | 1 | 1 | 1 | 1 | 10 | 4 |
| 2nd | Merrimac | 4 | 1 | 4 | (5 RET) | 3 | 3 | 16 | 11 |
| 3rd | Meridian | 11 | 3 | 2 | (7 DNC) | 6 DNF | 2 | 20 | 13 |
| 4th | Mercator | 19 | 4 | 3 | 5 RET | 2 | (7 DNC) | 21 | 14 |
| 5th | Mermerus | 21 | 2 | (7 DNC) | 2 | 7 DNC | 7 DNC | 25 | 18 |
| 6th | Mersey | 1 | (7 DNC) | 7 DNC | 7 DNC | 6 RET | 7 DNC | 34 | 27 |
| Rank | Boat | SailNo | RMYC 14-06 |
WYC 21-06 |
WYC 22-06 |
LYC 12-07 |
LYC 13-07 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Apollyon | 310 | (4 DNC) | 4 DNC | 4 DNC | 1 | 1 | 14 | 10 |
| 2nd | Emma | 431 | 1 | (4 DNC) | 4 DNC | 4 DNC | 4 DNC | 17 | 13 |
| 3rd | Lately | 567 | 2 | (4 DNC) | 4 DNC | 4 DNC | 4 DNC | 18 | 14 |
https://royalmersey-yc.co.uk/
commodore@royalmersey.co.uk
Sailwave Scoring Software 2.29.0
www.sailwave.com