Rank | Boat | SailNo | R1 11-06 |
R2 26-06 |
R3 10-07 |
R4 25-07 |
R5 05-09 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|
1st | Disco Volante | 263 | 1 | 1 | 1 | ||||
2nd | Pointless | 1034 | 2 | 2 | 2 | ||||
3rd | Sea Biscuit | 614 | 8 DNC | 8 | 8 | ||||
3rd | Impulse | 804 | 8 DNC | 8 | 8 | ||||
3rd | Victoria | 265 | 8 DNC | 8 | 8 | ||||
3rd | Invader | 894 | 8 DNC | 8 | 8 | ||||
3rd | Suzie Wong | 17 | 8 DNC | 8 | 8 |
Rank | Boat | SailNo | R1 11-06 |
R2 26-06 |
R3 10-07 |
R4 25-07 |
R5 05-09 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|
1st | Mermaid | 7 | 6 DNC | 1 | 7 | 7 | |||
2nd | Mersey | 1 | 4 DNS | 3 RET | 7 | 7 | |||
3rd | Mercator | 19 | 4 DNS | 6 DNC | 10 | 10 | |||
3rd | Merrimac | 4 | 4 DNS | 6 DNC | 10 | 10 | |||
5th | Meridian | 11 | 6 DNC | 6 DNC | 12 | 12 |
Rank | Boat | SailNo | R1 11-06 |
R2 26-06 |
R3 10-07 |
R4 25-07 |
R5 05-09 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|
1st | Emma | 431 | 5 DNC | 1 | 6 | 6 | |||
2nd | Apollyon | 310 | 1 | 5 DNC | 6 | 6 | |||
3rd | Lately | 567 | 5 DNC | 5 DNC | 10 | 10 | |||
3rd | Cybi | 755 | 5 DNC | 5 DNC | 10 | 10 |
https://royalmersey-yc.co.uk/
commodore@royalmersey.co.uk
Sailwave Scoring Software 2.29.0
www.sailwave.com