Rank | Boat | SailNo | R1 18-06 |
RNLI 01-07 |
R3 02-07 |
Salver 16-07 |
R5 17-07 |
R6 18-07 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | Merrimac | 4 | 2 | 1 | 1 | 1 | 2 | (3 RET) | 10 | 7 |
2nd | Mermaid | 7 | 1 | 3 | (6 DNC) | 4 RET | 1 | 3 RET | 18 | 12 |
3rd | Meridian | 11 | (6 DNC) | 2 | 6 DNC | 2 | 3 | 6 DNC | 25 | 19 |
4th | Mercator | 19 | 3 | 4 | 3 DNF | (6 DNC) | 6 DNC | 6 DNC | 28 | 22 |
5th | Mersey | 1 | (6 DNC) | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 36 | 30 |
https://royalmersey-yc.co.uk/
commodore@royalmersey.co.uk
Sailwave Scoring Software 2.29.0
www.sailwave.com