Rank | Boat | SailNo | R1 02-05 |
R2 03-05 |
R3 16-05 |
R4 17-05 |
R5 03-05 |
R6 17-06 |
R7 18-06 |
RNLI 01-07 |
R9 02-07 |
Salver 16-07 |
R11 17-07 |
R12 18-07 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Mermaid | 7 | 1 | (6 DNC) | 1 | 1 | 2 | 2 | 1 | 3 | (6 DNC) | (4 RET) | 1 | 3 RET | 31 | 15 |
2nd | Merrimac | 4 | 2 | (6 DNC) | (3) | (3) | 3 | 1 | 2 | 1 | 1 | 1 | 2 | 3 RET | 28 | 16 |
3rd | Meridian | 11 | 3 | 2 RET | 5 RET | 4 | 1 | 3 | (6 DNC) | 2 | (6 DNC) | 2 | 3 | (6 DNC) | 43 | 25 |
4th | Mercator | 19 | (6 DNC) | (6 DNC) | 2 | (6 DNC) | 6 DNC | 5 | 3 | 4 | 3 DNF | 6 DNC | 6 DNC | 6 DNC | 59 | 41 |
5th | Mersey | 1 | (6 DNC) | (6 DNC) | (6 DNC) | 2 | 6 DNC | 4 | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 66 | 48 |
https://royalmersey-yc.co.uk/
commodore@royalmersey.co.uk
Sailwave Scoring Software 2.29.0
www.sailwave.com