Rank | Boat | SailNo | R1 02-05 |
R2 03-05 |
R3 16-05 |
R4 17-05 |
R5 03-06 |
R6 17-06 |
R7 18-06 |
RNLI 01-07 |
R9 02-07 |
Salver 16-07 |
R11 17-07 |
R12 18-07 |
R13 30-07 |
R14 31-07 |
R15 16-08 |
R16 29-08 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Invader | 894 | 1 | (3) | 3 | 2 | 1 | 2 | 2 | 1 | 2 | 3 | 2 | (5 RET) | 1 | 2 | 1 | (8 DNC) | 39 | 23 |
2nd | Disco Volante | 263 | 3 | 4 | 2 | 4 | 2 | 1 | 1 | 5 RET | 1 | (8 DNC) | (8 DNC) | (8 DNC) | 4 | 1 | 8 DNC | 1 | 61 | 37 |
3rd | Pointless | 1034 | 2 | 2 | 4 | (5) | 3 | (8 DNC) | 4 | 2 | 3 | 1 | 1 | 5 RET | (7 RET) | 4 | 4 | 2 | 57 | 37 |
4th | Sea Biscuit | 614 | (8 DNC) | (8 DNC) | (8 DNC) | 8 DNC | 4 | 8 DNC | 3 | 8 DNC | 5 | 8 DNC | 3 | 5 RET | 2 | 3 | 3 | 3 | 87 | 63 |
5th | Victoria | 265 | 4 | (8 DNC) | 5 | 3 | (8 DNC) | (8 DNC) | 8 DNC | 3 | 4 | 6 OCS | 4 | 8 DNC | 5 | 5 | 5 | 4 | 88 | 64 |
6th | Impulse | 804 | (8 DNC) | 1 | 1 | 1 | (8 DNC) | (8 DNC) | 8 DNC | 8 DNC | 8 DNC | 2 | 8 DNC | 5 DNS | 3 | 8 DNC | 8 DNC | 8 DNC | 93 | 69 |
7th | Suzie Wong | 17 | (8 DNC) | 5 | (8 DNC) | (8 DNC) | 8 DNC | 3 | 6 DNF | 8 DNC | 8 DNC | 4 | 8 DNC | 8 DNC | 8 DNC | 6 | 2 | 8 DNC | 106 | 82 |
https://royalmersey-yc.co.uk/
commodore@royalmersey.co.uk
Sailwave Scoring Software 2.29.0
www.sailwave.com