Rank | Boat | SailNo | R1 04-08 |
R2 11-08 |
R3 18-08 |
R4 24-08 |
Total | Nett |
---|---|---|---|---|---|---|---|---|
1st | Disco Volante | 263 | 2 | (4) | 1 | 1 | 8 | 4 |
2nd | Pointless | 1034 | 1 | (8 DNC) | 2 | 2 | 13 | 5 |
3rd | Impulse | 804 | 4 | 1 | 3 | (8 DNC) | 16 | 8 |
4th | Sea Biscuit | 614 | 3 | 3 | (5 RET) | 4 | 15 | 10 |
5th | Invader | 894 | (8 DNC) | 2 | 8 DNC | 3 | 21 | 13 |
6th | Suzie Wong | 17 | (8 DNC) | 8 DNC | 8 DNC | 5 | 29 | 21 |
7th | Victoria | 265 | (8 DNC) | 8 DNC | 8 DNC | 6 | 30 | 22 |
https://royalmersey-yc.co.uk/
commodore@royalmersey.co.uk
Sailwave Scoring Software 2.29.0
www.sailwave.com