Rank | Boat | SailNo | R1 29-06 |
R2 13-07 |
R3 21-07 |
R4 27-07 |
Total | Nett |
---|---|---|---|---|---|---|---|---|
1st | Impulse | 804 | 1 | 3 | 1 | (8 DNC) | 13 | 5 |
2nd | Sea Biscuit | 614 | 2 | (8 DNC) | 3 | 1 | 14 | 6 |
3rd | Disco Volante | 263 | 3 | 1 | (8 DNC) | 2 | 14 | 6 |
4th | Pointless | 1034 | (5 NSC) | 2 | 2 | 4 DNF | 13 | 8 |
5th | Suzie Wong | 17 | (8 DNC) | 4 | 8 DNC | 8 DNC | 28 | 20 |
6th | Victoria | 265 | (8 DNC) | 8 DNC | 8 DNC | 8 DNC | 32 | 24 |
6th | Invader | 894 | (8 DNC) | 8 DNC | 8 DNC | 8 DNC | 32 | 24 |
https://royalmersey-yc.co.uk/
commodore@royalmersey.co.uk
Sailwave Scoring Software 2.29.0
www.sailwave.com