Rank | Boat | SailNo | R1 11-05 |
R2 18-05 |
R3 25-05 |
R4 01-06 |
R5 29-06 |
R6 13-07 |
R7 21-07 |
R8 27-07 |
R9 04-08 |
R10 11-08 |
R11 18-08 |
R12 24-08 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Disco Volante | 263 | 1 | (3 NSC) | 1 | 1 | 3 | 1 | (8 DNC) | 2 | 2 | (4) | 1 | 1 | 28 | 13 |
2nd | Pointless | 1034 | 2 | 1 | 2 | 3 | (5 NSC) | 2 | 2 | (4 DNF) | 1 | (8 DNC) | 2 | 2 | 34 | 17 |
3rd | Sea Biscuit | 614 | (8 DNC) | (8 DNC) | (8 DNC) | 2 | 2 | 8 DNC | 3 | 1 | 3 | 3 | 5 RET | 4 | 55 | 31 |
4th | Impulse | 804 | (8 DNC) | (8 DNC) | (8 DNC) | 8 DNC | 1 | 3 | 1 | 8 DNC | 4 | 1 | 3 | 8 DNC | 61 | 37 |
5th | Invader | 894 | 3 | (8 DNC) | (8 DNC) | (8 DNC) | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 2 | 8 DNC | 3 | 80 | 56 |
6th | Suzie Wong | 17 | (8 DNC) | (8 DNC) | 4 | 4 | (8 DNC) | 4 | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 5 | 81 | 57 |
7th | Victoria | 265 | 4 | (8 DNC) | 3 | 6 DNF | (8 DNC) | (8 DNC) | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 6 | 83 | 59 |
https://royalmersey-yc.co.uk/
commodore@royalmersey.co.uk
Sailwave Scoring Software 2.29.0
www.sailwave.com