Rank | Boat | SailNo | R1 30-07 |
R2 31-07 |
R3 16-08 |
R4 29-08 |
Total | Nett |
---|---|---|---|---|---|---|---|---|
1st | Invader | 894 | 1 | 2 | 1 | (8 DNC) | 12 | 4 |
2nd | Disco Volante | 263 | 4 | 1 | (8 DNC) | 1 | 14 | 6 |
3rd | Sea Biscuit | 614 | 2 | (3) | 3 | 3 | 11 | 8 |
4th | Pointless | 1034 | (7 RET) | 4 | 4 | 2 | 17 | 10 |
5th | Victoria | 265 | (5) | 5 | 5 | 4 | 19 | 14 |
6th | Suzie Wong | 17 | (8 DNC) | 6 | 2 | 8 DNC | 24 | 16 |
7th | Impulse | 804 | 3 | (8 DNC) | 8 DNC | 8 DNC | 27 | 19 |
https://royalmersey-yc.co.uk/
commodore@royalmersey.co.uk
Sailwave Scoring Software 2.29.0
www.sailwave.com