Rank | Boat | SailNo | R1 02-07 |
Salver 16-07 |
R3 17-07 |
R4 18-07 |
Total | Nett |
---|---|---|---|---|---|---|---|---|
1st | Pointless | 1034 | 3 | 1 | 1 | (5 RET) | 10 | 5 |
2nd | Invader | 894 | 2 | 3 | 2 | (5 RET) | 12 | 7 |
3rd | Sea Biscuit | 614 | 5 | (8 DNC) | 3 | 5 RET | 21 | 13 |
4th | Victoria | 265 | 4 | 6 OCS | 4 | (8 DNC) | 22 | 14 |
5th | Impulse | 804 | (8 DNC) | 2 | 8 DNC | 5 DNS | 23 | 15 |
6th | Disco Volante | 263 | 1 | (8 DNC) | 8 DNC | 8 DNC | 25 | 17 |
7th | Suzie Wong | 17 | (8 DNC) | 4 | 8 DNC | 8 DNC | 28 | 20 |
https://royalmersey-yc.co.uk/
commodore@royalmersey.co.uk
Sailwave Scoring Software 2.29.0
www.sailwave.com