Rank | Boat | SailNo | R1 29-04 |
R2 13-05 |
R3 21-05 |
R4 27-05 |
R5 04-06 |
R6 04-06 |
R7 17-06 |
R8 01-07 |
R9 16-07 |
R10 23-07 |
R11 29-07 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Meridian | 11 | 1 | (7 DNC) | 7 DNC | 2 | 1 | 1 | 1 | 20 | 13 | ||||
2nd | Mermaid | 7 | 2 | 1 | 2 | 1 | (7 DNC) | 2 | 7 DNC | 22 | 15 | ||||
3rd | Mersey | 1 | 3 | (7 DNC) | 3 | 3 | 7 DNC | 7 DNC | 7 DNC | 37 | 30 | ||||
4th | Merchien | 20 | 4 | 2 | 4 | (7 DNC) | 7 DNC | 7 DNC | 7 DNC | 38 | 31 | ||||
5th | Mercury | 12 | (7 DNC) | 7 DNC | 6 DNF | 4 | 7 DNC | 7 DNC | 2 | 40 | 33 | ||||
6th | Mercator | 19 | (7 DNC) | 7 DNC | 1 | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 43 | 36 |
Races 1 & 2 Cancelled
https://royalmersey-yc.co.uk/
commodore@royalmersey.co.uk
Sailwave Scoring Software 2.29.0
www.sailwave.com