Rank | Boat | SailNo | R1 20-08 |
R2 03-09 |
R3 10-09 |
R4 16-09 |
Total | Nett |
---|---|---|---|---|---|---|---|---|
1st | Pointless | 1034 | 1 | 3 | 4 | 4 | ||
2nd | Disco Volante | 263 | 6 DNC | 1 | 7 | 7 | ||
3rd | Victoria | 265 | 6 DNC | 2 | 8 | 8 | ||
4th | Impulse | 804 | 2 | 6 DNC | 8 | 8 | ||
5th | Sea Biscuit | 614 | 3 | 5 RET | 8 | 8 |
https://royalmersey-yc.co.uk/
commodore@royalmersey.co.uk
Sailwave Scoring Software 2.29.0
www.sailwave.com