Rank | Boat | SailNo | R1 Admiral Cup 21-05 |
R2 27-05 |
R3 04-06 |
R4 17-06 |
R5 01-07 |
R6 16-07 |
R7 23-07 |
R8 29-07 |
R9 06-08 |
R10 20-08 |
R11 03-09 |
R12 10-09 |
R13 16-09 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Disco Volante | 263 | 1 | 1 | 1 | (8 DNC) | 1 | 1 | (8 DNC) | 8 DNC | 1 | 30 | 14 | ||||
2nd | Pointless | 1034 | 3 | (8 DNC) | (8 DNC) | 2 | 2 | 3 | 1 | 1 | 3 | 31 | 15 | ||||
3rd | Sea Biscuit | 614 | 2 | 3 | 3 | 1 | (8 DNC) | 2 | (8 DNC) | 3 | 5 RET | 35 | 19 | ||||
4th | Impulse | 804 | (8 DNC) | (8 DNC) | 2 | 8 DNC | 3 | 8 DNC | 8 DNC | 2 | 8 DNC | 55 | 39 | ||||
5th | Victoria | 265 | (8 DNC) | 4 | (8 DNC) | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 2 | 62 | 46 | ||||
6th | Suzie Wong | 17 | (8 DNC) | (8 DNC) | 5 DNF | 8 DNC | 8 DNC | 8 DNC | 2 | 8 DNC | 8 DNC | 63 | 47 | ||||
7th | Invader | 894 | (8 DNC) | 2 | (8 DNC) | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 66 | 50 |
https://royalmersey-yc.co.uk/
commodore@royalmersey.co.uk
Sailwave Scoring Software 2.29.0
www.sailwave.com