Rank | Boat | SailNo | R1 28-06 |
R2 29-06 |
Salver 12-07 |
R4 13-07 |
R5 14-07 |
R6 28-07 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | Mercator | 19 | 1 | (6 DNC) | 1 | 1 | 1 | 10 | 4 | |
2nd | Meridian | 11 | 3 | 1 | 2 | 3 RET | (6 DNC) | 15 | 9 | |
3rd | Mermaid | 7 | 4 | 2 | 3 | (6 DNC) | 6 DNC | 21 | 15 | |
4th | Mersey | 1 | 2 | (6 DNC) | 6 RET | 6 DNC | 2 | 22 | 16 | |
5th | Mercury | 12 | 5 | (6 DNC) | 4 | 3 DNS | 6 DNC | 24 | 18 |
https://royalmersey-yc.co.uk/
commodore@royalmersey.co.uk
Sailwave Scoring Software 2.29.0
www.sailwave.com