Rank | Boat | SailNo | R1 08-07 |
R2 08-07 |
R3 09-07 |
R4 09-07 |
Total | Nett |
---|---|---|---|---|---|---|---|---|
1st | Mercator | 19 | 1 | 1 | (2) | 2 | 6 | 4 |
2nd | Meridian | 11 | (6 DNF) | 2 | 1 | 4 RET | 13 | 7 |
3rd | Mermaid | 7 | (6 DNF) | 3 | 3 | 1 | 13 | 7 |
4th | Mercury | 12 | 2 | 5 | (6 DNC) | 6 DNC | 19 | 13 |
5th | Mersey | 1 | (6 DNF) | 4 | 6 DNC | 6 DNC | 22 | 16 |
https://royalmersey-yc.co.uk/
commodore@royalmersey.co.uk
Sailwave Scoring Software 2.29.0
www.sailwave.com