Rank | Boat | SailNo | R1 15-05 |
R2 16-05 |
R3 30-05 |
R4 31-05 |
R5 13-06 |
R6 14-06 |
R7 28-06 |
R8 29-06 |
Salver 12-07 |
R10 13-07 |
R11 14-07 |
R12 28-07 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Mercator | 19 | 1 | 1 | 1 | (2) | 1 | 1 | 1 | (7 DNC) | 1 | 1 | 17 | 8 | ||
2nd | Meridian | 11 | 2 | 2 | 2 | 1 | 2 | 2 | (3) | 1 | 2 | (3 RET) | 20 | 14 | ||
3rd | Mermaid | 7 | 3 | (7 DNC) | (7 DNC) | 3 | 7 DNC | 7 DNC | 4 | 2 | 3 | 7 DNC | 50 | 36 | ||
4th | Mersey | 1 | 4 | (7 DNC) | (7 DNC) | 7 DNC | 3 | 3 | 2 | 7 DNC | 6 RET | 7 DNC | 53 | 39 | ||
5th | Mercury | 12 | (7 DNC) | (7 DNC) | 4 | 5 | 7 DNC | 7 DNC | 5 | 7 DNC | 4 | 3 DNS | 56 | 42 | ||
6th | Merchien | 20 | 5 | (7 DNC) | 3 | 4 | (7 DNC) | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 61 | 47 |
https://royalmersey-yc.co.uk/
commodore@royalmersey.co.uk
Sailwave Scoring Software 2.29.0
www.sailwave.com