Rank | Boat | SailNo | R1 17-06 |
R2 01-07 |
R3 16-07 |
R4 23-07 |
R5 29-07 |
R6 06-08 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | Pointless | 1034 | 2 | 2 | (3) | 1 | 8 | 5 | ||
2nd | Disco Volante | 263 | (6 DNC) | 1 | 1 | 6 DNC | 14 | 8 | ||
3rd | Sea Biscuit | 614 | 1 | (6 DNC) | 2 | 6 DNC | 15 | 9 | ||
4th | Suzie Wong | 17 | (6 DNC) | 6 DNC | 6 DNC | 2 | 20 | 14 | ||
5th | Impulse | 804 | (6 DNC) | 3 | 6 DNC | 6 DNC | 21 | 15 |
https://royalmersey-yc.co.uk/
commodore@royalmersey.co.uk
Sailwave Scoring Software 2.29.0
www.sailwave.com