Rank | Boat | SailNo | R1 15-05 |
R2 16-05 |
R3 30-05 |
R4 31-05 |
R5 13-06 |
R6 14-06 |
R7 28-06 |
R8 29-06 |
Salver 12-07 |
R10 13-07 |
R11 14-07 |
R12 28-07 |
R13 11-08 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Invader | 894 | 3 | 2 | 2 | 1 | (4) | (4) | 1 | 2 | 2 | 1 | 3 | 2 | 27 | 19 | |
2nd | Disco Volante | 263 | (5) | 4 | 3 | 4 | 3 | 2 | 2 | 1 | 1 | 2 | (8 DNC) | 5 | 40 | 27 | |
3rd | Pointless | 1034 | 2 | 1 | (8 DNC) | 5 | 2 | 5 | 6 RET | (8 DNC) | 6 | 3 | 1 | 4 | 51 | 35 | |
4th | Sea Biscuit | 614 | 4 | 3 | (8 DNC) | 2 | 5 | 6 | 3 | (8 DNC) | 4 | 4 | 2 | 8 DNC | 57 | 41 | |
5th | Victoria | 265 | (8 DNC) | (8 DNC) | 4 | 3 | 8 DNC | 3 | 8 DNC | 8 DNC | 3 | 8 DNC | 4 | 3 | 68 | 52 | |
6th | Ricochet | 462 | 7 DNF | 5 | 1 | (8 DNC) | 1 | 1 | (8 DNC) | 8 DNC | 8 RET | 8 DNC | 6 RET | 8 DNC | 69 | 53 | |
7th | Impulse | 804 | 1 | (8 DNC) | (8 DNC) | 8 DNC | 8 DNC | 8 DNC | 6 DNF | 8 DNC | 5 | 8 DNC | 8 DNC | 1 | 77 | 61 |
https://royalmersey-yc.co.uk/
commodore@royalmersey.co.uk
Sailwave Scoring Software 2.29.0
www.sailwave.com