| Rank | Boat | SailNo | R1 14-07 |
R2 28-07 |
R3 11-08 |
Total | Nett |
|---|---|---|---|---|---|---|---|
| 1st | Pointless | 1034 | 1 | 4 | 5 | 5 | |
| 2nd | Invader | 894 | 3 | 2 | 5 | 5 | |
| 3rd | Victoria | 265 | 4 | 3 | 7 | 7 | |
| 4th | Impulse | 804 | 8 DNC | 1 | 9 | 9 | |
| 5th | Sea Biscuit | 614 | 2 | 8 DNC | 10 | 10 | |
| 6th | Disco Volante | 263 | 8 DNC | 5 | 13 | 13 | |
| 7th | Ricochet | 462 | 6 RET | 8 DNC | 14 | 14 |
https://royalmersey-yc.co.uk/
commodore@royalmersey.co.uk
Sailwave Scoring Software 2.29.0
www.sailwave.com