Rank | Boat | SailNo | R1 15-05 |
R2 16-05 |
R3 30-05 |
R4 31-05 |
Total | Nett |
---|---|---|---|---|---|---|---|---|
1st | Invader | 894 | (3) | 2 | 2 | 1 | 8 | 5 |
2nd | Pointless | 1034 | 2 | 1 | (8 DNC) | 5 | 16 | 8 |
3rd | Sea Biscuit | 614 | 4 | 3 | (8 DNC) | 2 | 17 | 9 |
4th | Disco Volante | 263 | (5) | 4 | 3 | 4 | 16 | 11 |
5th | Ricochet | 462 | 7 DNF | 5 | 1 | (8 DNC) | 21 | 13 |
6th | Victoria | 265 | (8 DNC) | 8 DNC | 4 | 3 | 23 | 15 |
7th | Impulse | 804 | 1 | (8 DNC) | 8 DNC | 8 DNC | 25 | 17 |
https://royalmersey-yc.co.uk/
commodore@royalmersey.co.uk
Sailwave Scoring Software 2.29.0
www.sailwave.com