| Rank | Boat | SailNo | R1 29-06 |
Salver 12-07 |
R3 13-07 |
Total | Nett |
|---|---|---|---|---|---|---|---|
| 1st | Disco Volante | 263 | 1 | 1 | 2 | 4 | 4 |
| 2nd | Invader | 894 | 2 | 2 | 1 | 5 | 5 |
| 3rd | Sea Biscuit | 614 | 8 DNC | 4 | 4 | 16 | 16 |
| 4th | Pointless | 1034 | 8 DNC | 6 | 3 | 17 | 17 |
| 5th | Victoria | 265 | 8 DNC | 3 | 8 DNC | 19 | 19 |
| 6th | Impulse | 804 | 8 DNC | 5 | 8 DNC | 21 | 21 |
| 7th | Ricochet | 462 | 8 DNC | 8 RET | 8 DNC | 24 | 24 |
https://royalmersey-yc.co.uk/
commodore@royalmersey.co.uk
Sailwave Scoring Software 2.29.0
www.sailwave.com