Rank | Boat | SailNo | WYC 1 10-06 |
WYC 2 11-06 |
RMYC 24-06 |
LYC 25-06 |
Total | Nett |
---|---|---|---|---|---|---|---|---|
1st | Disco Volante | 263 | 1 | 1 | (2) | 1 | 5 | 3 |
2nd | Ricochet | 462 | 2 | 2 | 7 | (9 DNC) | 20 | 11 |
3rd | Invader | 894 | (9 DNC) | 9 DNC | 1 | 2 | 21 | 12 |
4th | Suzie Wong | 17 | 5 | 3 | 6 | (9 DNC) | 23 | 14 |
5th | Sea Biscuit | 614 | 3 | (9 DNC) | 5 | 9 DNC | 26 | 17 |
6th | Pointless | 1034 | 7 DNF | (9 DNC) | 4 | 9 DNC | 29 | 20 |
7th | Impulse | 804 | (9 DNC) | 9 DNC | 3 | 9 DNC | 30 | 21 |
8th | Victoria | 265 | 4 | (9 DNC) | 9 DNC | 9 DNC | 31 | 22 |
https://royalmersey-yc.co.uk/
commodore@royalmersey.co.uk
Sailwave Scoring Software 2.29.0
www.sailwave.com