Rank | Boat | SailNo | R1 13-06 |
R2 14-06 |
R3 28-06 |
Total | Nett |
---|---|---|---|---|---|---|---|
1st | Disco Volante | 263 | 3 | 2 | 2 | 7 | 7 |
2nd | Invader | 894 | 4 | 4 | 1 | 9 | 9 |
3rd | Ricochet | 462 | 1 | 1 | 9 DNC | 11 | 11 |
4th | Pointless | 1034 | 2 | 5 | 6 RET | 13 | 13 |
5th | Sea Biscuit | 614 | 5 | 6 | 3 | 14 | 14 |
6th | Victoria | 265 | 9 DNC | 3 | 9 DNC | 21 | 21 |
7th | Impulse | 804 | 9 DNC | 9 DNC | 6 DNF | 24 | 24 |
8th | Suzie Wong | 17 | 6 | 9 DNC | 9 DNC | 24 | 24 |
https://royalmersey-yc.co.uk/
commodore@royalmersey.co.uk
Sailwave Scoring Software 2.29.0
www.sailwave.com