Mylne OverallRoyal Mersey Yacht Club |
Rank | Boat | SailNo | BH/1 31/05 | BH/2 30/8 | E1/3 03/06 | E1/4 04/06 | E2/1 16/06 | Salver 21/06 | E2/3 05/07 | E2/4 06/07 | RMYC 12/06 | LYC 13/06 | WYC1 19/06 | WYC2 20/06 | WD/1 26/05 | WD2 09/06 | WD/3 30/6 | WE/1 22/5 | WE/2 29/05 | WE/3 06/06 | WE/4 26/06 | S3/2 20/07 | S3/3 21/07 | S3/4 24/07 | S3/5 01/08 | S3/6 03/08 | S3/7 04/08 | S4/2 19/08 | S4/5 21/08 | S4/8 02/09 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Merchien | 20 | 2 | 2 | 4 | (6 DNC) | (6 RET) | 3 | 4 | 4 RET | 3 | 2 | 4 | 3 | 6 DNC | 3 | 3 | 5 | 1 | 4 | 5 RET | 2 RET | 2 RET | 1 | 2 | 2 | 1 | 6 DNC | 1 | 2 | 89 | 77 |
2nd | Mercator | 19 | (6 DNC) | (6 DNC) | 1 | 1 | 1 | 6 RET | 1 | 1 | 5 RET | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 6 DNC | 6 RET | 1 | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 104 | 92 |
3rd | Merle | 14 | (6 DNC) | 1 | 3 | (6 DNC) | 6 RET | 4 | 2 | 2 | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 5 DNF | 6 DNC | 3 | 3 | 1 | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 1 | 1 | 6 DNC | 1 | 6 DNC | 1 | 118 | 106 |
4th | Mercury | 12 | 1 | (6 DNC) | 2 | 3 | 2 | 2 | (6 DNC) | 6 DNC | 2 | 6 DNC | 2 | 1 | 2 | 6 DNC | 5 RET | 4 | 2 | 3 | 5 RET | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 120 | 108 |
5th | Meridian | 11 | 3 | (6 DNC) | 5 | 2 | (6 RET) | 1 | 3 | 6 DNC | 1 | 6 DNC | 3 | 6 DNC | 4 DNF | 2 | 2 | 1 | 6 DNC | 2 | 5 RET | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 124 | 112 |
https://royalmersey-yc.co.uk/
commodore@royalmersey.co.uk
Sailwave Scoring Software 2.29.0
www.sailwave.com