Mylne Mersey Series (Cain Cup)Royal Mersey Yacht Club |
Rank | Boat | SailNo | E1/3 03-06-21 |
E1/4 04-06-21 |
E2/1 15-06-21 |
E2/2 (Salver) 21-06-21 |
E2/3 05-07-21 |
E2/4 06-07-21 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | Mercator | 19 | 1 | 1 | 1 | (6 RET) | 1 | 1 | 11 | 5 |
2nd | Mercury | 12 | 2 | 3 | 2 | 2 | (6 DNC) | 6 DNC | 21 | 15 |
3rd | Meridian | 11 | 5 | 2 | (6 RET) | 1 | 3 | 6 DNC | 23 | 17 |
4th | Merle | 14 | 3 | (6 DNC) | 6 RET | 4 | 2 | 2 | 23 | 17 |
5th | Merchien | 20 | 4 | (6 DNC) | 6 RET | 3 | 4 | 4 RET | 27 | 21 |
Mercator retired from the Salver Race following Mylne Rule 19
https://royalmersey-yc.co.uk/
commodore@royalmersey.co.uk
Sailwave Scoring Software 2.29.0
www.sailwave.com