Rank | Boat | SailNo | Race 1 31-05-21 |
Race 2 30-08-21 |
Total | Nett |
---|---|---|---|---|---|---|
1st | Merchien | 20 | 2 | 2 | 4 | 4 |
2nd | Merle | 14 | 6 DNC | 1 | 7 | 7 |
3rd | Mercury | 12 | 1 | 6 DNC | 7 | 7 |
4th | Meridian | 11 | 3 | 6 DNC | 9 | 9 |
5th | Mercator | 19 | 6 DNC | 6 DNC | 12 | 12 |
https://royalmersey-yc.co.uk/
commodore@royalmersey.co.uk
Sailwave Scoring Software 2.29.0
www.sailwave.com