Rank | Boat | SailNo | Race 1 14-08-21 |
Race 2 22-08-21 |
Race 3 05-09-21 |
Race 4 11-09-21 |
Total | Nett |
---|---|---|---|---|---|---|---|---|
1st | Apollyon | 310 | 2 | 3 | 4 | 9 | 9 | |
2nd | Sea Biscuit | 614 | 3 | 5 | 3 | 11 | 11 | |
3rd | Merle | 14 | 6 RET | 1 | 6 | 13 | 13 | |
4th | Merchien | 20 | 4 | 4 | 5 | 13 | 13 | |
5th | Disco Volante | 263 | 1 | 12 DNC | 1 | 14 | 14 | |
6th | Pointless | 1034 | 12 DNC | 12 DNC | 2 | 26 | 26 | |
7th | Invader | 894 | 12 DNC | 2 | 12 DNC | 26 | 26 | |
8th | Victoria | 265 | 12 DNC | 12 DNC | 8 NSC | 32 | 32 | |
9th | Impulse | 804 | 12 DNC | 12 DNC | 12 DNC | 36 | 36 | |
9th | Emma | 431 | 12 DNC | 12 DNC | 12 DNC | 36 | 36 | |
9th | Lately | 567 | 12 DNC | 12 DNC | 12 DNC | 36 | 36 |
Race 1 abandoned due to lack of wind
https://royalmersey-yc.co.uk/
commodore@royalmersey.co.uk
Sailwave Scoring Software 2.29.0
www.sailwave.com