Rank | Boat | SailNo | Race 1 24-07-21 |
Race 2 01-08-21 |
Race 3 08-08-21 |
Total | Nett |
---|---|---|---|---|---|---|---|
1st | Sea Biscuit | 614 | 2 | 1 | 3 | 3 | |
2nd | Invader | 894 | 1 | 7 DNC | 8 | 8 | |
3rd | Disco Volante | 263 | 7 DNC | 7 DNC | 14 | 14 | |
3rd | Victoria | 265 | 7 DNC | 7 DNC | 14 | 14 | |
3rd | Impulse | 804 | 7 DNC | 7 DNC | 14 | 14 | |
3rd | Pointless | 1034 | 7 DNC | 7 DNC | 14 | 14 |
Race 3 not sailed
https://royalmersey-yc.co.uk/
commodore@royalmersey.co.uk
Sailwave Scoring Software 2.29.0
www.sailwave.com