Rank | Boat | SailNo | Race 1 18-08-21 |
Race 2 19-08-21 |
Race 3 27-08-21 |
Race 4 01-09-21 |
Race 5 02-09-21 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|
1st | Invader | 894 | 1 | 1 | 1 | (2) | 1 | 6 | 4 |
2nd | Pointless | 1034 | (3) | 3 | 2 | 1 | 2 | 11 | 8 |
3rd | Impulse | 804 | 2 | 2 | (7 DSQ) | 3 | 4 | 18 | 11 |
4th | Disco Volante | 263 | 4 | 4 | (7 DNC) | 5 | 3 | 23 | 16 |
5th | Sea Biscuit | 614 | 5 | 5 | (7 DSQ) | 4 | 6 | 27 | 20 |
6th | Victoria | 265 | (7 DNC) | 7 DNC | 7 DSQ | 7 DNC | 5 | 33 | 26 |
https://royalmersey-yc.co.uk/
commodore@royalmersey.co.uk
Sailwave Scoring Software 2.29.0
www.sailwave.com