Rank | Boat | SailNo | Race 1 31-05-21 |
Race 2 30-08-21 |
Total | Nett |
---|---|---|---|---|---|---|
1st | Invader | 894 | 2 | 2 | 4 | 4 |
2nd | Pointless | 1034 | 4 | 1 | 5 | 5 |
3rd | Disco Volante | 263 | 3 | 3 | 6 | 6 |
4th | Impulse | 804 | 1 | 7 DNC | 8 | 8 |
5th | Sea Biscuit | 614 | 5 | 7 DNC | 12 | 12 |
6th | Victoria | 265 | 7 DNC | 7 DNC | 14 | 14 |
https://royalmersey-yc.co.uk/
commodore@royalmersey.co.uk
Sailwave Scoring Software 2.29.0
www.sailwave.com