Rank | Boat | SailNo | Race 1 20-07-21 |
Race 2 21-07-21 |
Race 3 03-08-21 |
Race 4 04-08-21 |
Total | Nett |
---|---|---|---|---|---|---|---|---|
1st | Invader | 894 | 1 | 1 | 1 | (3) | 6 | 3 |
2nd | Pointless | 1034 | (3) | 2 | 3 | 1 | 9 | 6 |
3rd | Impulse | 804 | 4 | (7 DNC) | 2 | 2 | 15 | 8 |
4th | Disco Volante | 263 | 2 | 3 | (7 DNC) | 7 DNC | 19 | 12 |
5th | Victoria | 265 | (7 DNC) | 6 RET | 4 | 7 DNC | 24 | 17 |
6th | Sea Biscuit | 614 | 6 RET | 6 RET | 5 | (7 DNC) | 24 | 17 |
https://royalmersey-yc.co.uk/
commodore@royalmersey.co.uk
Sailwave Scoring Software 2.29.0
www.sailwave.com