Rank | Boat | SailNo | Race 1 26-05-21 |
Race 2 09-06-21 |
Race 3 30-06-21 |
Total | Nett |
---|---|---|---|---|---|---|---|
1st | Mercator | 19 | 1 | 1 | 1 | 3 | 3 |
2nd | Meridian | 11 | 4 DNF | 2 | 2 | 8 | 8 |
3rd | Merchien | 20 | 6 DNC | 3 | 3 | 12 | 12 |
4th | Mercury | 12 | 2 | 6 DNC | 5 RET | 13 | 13 |
5th | Merle | 14 | 6 DNC | 5 DNF | 6 DNC | 17 | 17 |
https://royalmersey-yc.co.uk/
commodore@royalmersey.co.uk
Sailwave Scoring Software 2.29.0
www.sailwave.com