Rank | Boat | SailNo | Race 1 15-06-21 |
Race 2 (Salver) 21-06-21 |
Race 3 05-07-21 |
Race 4 06-07-21 |
Total | Nett |
---|---|---|---|---|---|---|---|---|
1st | Invader | 894 | (2) | 1 | 1 | 1 | 5 | 3 |
2nd | Pointless | 1034 | (5) | 2 | 2 | 2 | 11 | 6 |
3rd | Victoria | 265 | 3 | 3 | 3 | (7 DNC) | 16 | 9 |
4th | Sea Biscuit | 614 | 4 | (5) | 4 | 3 | 16 | 11 |
5th | Impulse | 804 | 1 | 4 | (7 DNC) | 7 DNC | 19 | 12 |
6th | Disco Volante | 263 | 6 | (7 DNC) | 7 DNC | 7 DNC | 27 | 20 |
https://royalmersey-yc.co.uk/
commodore@royalmersey.co.uk
Sailwave Scoring Software 2.29.0
www.sailwave.com