Rank | Boat | SailNo | Race 1 20-05-21 |
Race 2 21-05-21 |
Race 3 03-06-21 |
Race 4 04-06-21 |
Total | Nett |
---|---|---|---|---|---|---|---|---|
1st | Mercator | 19 | 1 | 1 | 2 | 2 | ||
2nd | Mercury | 12 | 2 | 3 | 5 | 5 | ||
3rd | Meridian | 11 | 5 | 2 | 7 | 7 | ||
4th | Merle | 14 | 3 | 6 DNC | 9 | 9 | ||
5th | Merchien | 20 | 4 | 6 DNC | 10 | 10 |
Race 1 Cancelled due to high wind: F8, SE
Race 2 Cancelled due to high wind: F6, SE
https://royalmersey-yc.co.uk/
commodore@royalmersey.co.uk
Sailwave Scoring Software 2.29.0
www.sailwave.com